Types of protection
The type of protection of a luminaire indicates the ability of the luminaire to withstand being penetrated by foreign bodies and water. The type of protection is given in the form of a two-digit code following the letters "IP" (ingress protection). The first digit relates to protection against foreign bodies, and the second to protection against water. The minimum requirement for indoor luminaires is IP 20 (in this case the luminaires do not have to be labelled).
The type of protection of a luminaire indicates the ability of the luminaire to withstand being penetrated by foreign bodies and water. The type of protection is given in the form of a two-digit code following the letters "IP" (ingress protection). The first digit relates to protection against foreign bodies, and the second to protection against water. The minimum requirement for indoor luminaires is IP 20 (in this case the luminaires do not have to be labelled).
| Protection against contact and foreign bodies: first code number |
CODE NUMBER IP...1) |
SYMBOL acc. IEC 598 | REMARKS | |
| Specification of IP code numbers prefered | 1) remarks: example for the marking of the protection degree acc. EN 60 598; luminaire with IP 54, protected against ingress of solid objects and dripping water. If only one code number is needed for the protection degree besides the code letters IP (e.g. in descriptions), an X has to be placed instead of the missing code number, e.g. IPX4 - luminaire protected against dripping water |
|||
| Short description | Brief details of objects which will be "excluded" from the enclosure. | |||
| Non-protected | No special protection | IP0X | none | |
| Protected against solid objects greater than 50 mm diameter | A large surface of the body, such as a hand (but no protection against deliberate access). Solid objects exceeding 50 mm in diameter. | IP1X | none | |
| Protected against solid objects greater than 12 mm diameter | Fingers or similar objects not exceeding 80 mm in length. Solid objects exceeding 12 mm in diameter. | IP2X | none | |
| Protected against solid objects greater than 2,5 mm diameter | Tools, wires, etc., of diameter or thickness greater than 2,5 mm. Solid objects exceeding 2,5 mm in diameter. | IP3X | none | |
| Protected against solid objects greater than 1,0 mm diameter | Wires or strips of thickness greater than 1,0 mm. Solid objects exceeding 1,0 mm in diameter. | IP4X | none | |
| Dust-protected | Ingress of dust is not totally prevented but dust does not enter in sufficient quantity to interfere with satisfactory operation of the equipment. | IP5X | ![]() |
|
| Dust-tight | No ingress of dust | IP6X | ![]() |
|
| Protection against water: second code number |
2) NOTE - Normally, this will mean that the equipment is hermetically sealed. However with certain types of equipment it can mean that water can enter but only in such a manner that it produces no harmful effects. | |||
| Short description | Details of the type of protect, provided by the enclosure | |||
| Non-Protected | No special protection | IPX0 | none | |
| Protected against dripping water | Dripping water (vertically falling drops) shall have no harmful effect | IPX1 | ![]() |
|
| Protected against dripping water when tilted up to 15°. | Vertically dripping water shall have no harmful effect when the enclosure is tilted at any angle up to 15° from its normal position | IPX2 | none | |
| Protected against spraying water | Water failing as a spray at an angle up to 60° from the vertical shall have no harmful effect | IPX3 | ![]() |
|
| Protected against splashing water | Water splashed against the enclosure from any direction shall have no harmful effect | IPX4 | ![]() |
|
| Protected against water jets | Water projected by a nozzle against the enclosure from any direction shall have no harmful effect | IPX5 | ![]() |
|
| Protected against heavy seas | Water from heavy seas or water projected in powerful jets shall not enter the enclosure in harmful quantities | IPX6 | none | |
| Protected against the effects of immersion | Ingress of water in a harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time | IPX7 | ![]() |
|
| Protected against submersion | The equipment is suitable for continuous submersion in water under conditions which shall be specified by the manufacturer. | IPX8 | ![]() |
|








